Products Description

Hastelloy C276 (UNS N10276) is one of the most versatile corrosion-resistant alloys available. It is particularly effective in:
Strong oxidizing and reducing environments
High-chloride and acidic conditions
Seawater exposure and sour gas service
This alloy is known for its exceptional resistance to pitting, crevice corrosion, and stress corrosion cracking, making it ideal for high-risk applications in the oil & gas sector.
When processed into strip form, Hastelloy C276 offers precise thickness, formability, and adaptability for use in compact, high-efficiency system components.
Character

• Ending machinability
• Low at 700℃ has high tensile strength, fatigue strength, creep strength and fracture strength
• Low at 1000℃ has the high oxidation
• Both ends have stable chemical properties at low temperature
• Ending with good welding performance
Physical property

item | HC-276 | C-22 | C-4 | B2 | B3 | N |
C | ≤0.01 | ≤0.015 | ≤0.015 | ≤0.02 | ≤0.01 | 0.04-0.08 |
Mn | ≤1 | ≤0.5 | ≤1 | ≤1 | ≤3 | ≤1 |
Fe | 4-7 | 2-6 | ≤3 | ≤2 | ≤1.5 | ≤5 |
P | ≤0.04 | ≤0.02 | ≤0.04 | ≤0.04 | -- | ≤0.015 |
S | ≤0.03 | ≤0.02 | ≤0.03 | ≤0.03 | -- | ≤0.02 |
Si | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.1 | ≤0.1 | ≤1 |
Ni | rest | rest | rest | rest | ≤65 | rest |
Co | ≤2.5 | ≤2.5 | ≤2 | ≤1 | ≤3 | ≤0.2 |
Ti+Cu | -- | -- | ≤0.7 | -- | ≤0.4 | ≤0.35 |
Al+Ti | -- | -- | -- | -- | ≤0.5 | ≤0.5 |
Cr | 14.5-16.5 | 20-22.5 | 14-18 | ≤1 | ≤1.5 | 6-8 |
Mo | 15-17 | 12.5-14.5 | 14-17 | 26-30 | ≤28.5 | 15-18 |
B | -- | -- | -- | -- | -- | ≤0.01 |
W | 3-4.5 | 2.5-3.5 | -- | -- | ≤3 | ≤0.5 |
V | ≤0.35 | ≤0.35 | -- | 0.2-0.4 | -- | ≤0.5 |
Shape | Size (mm) |
Wire | 0.5-7.50 |
Rod/Bar | 8.0-200 |
Strip | (0.5-2.5)*(5-180) |
Tube/Pipe | Customized |
Sheet/Plate | Customized |
Applications in Oil & Gas and Offshore Systems
Hastelloy C276 strip is widely used in:
Flexible couplings and bellows
Seals, gaskets, and diaphragms
Tubular heat exchangers
Offshore platform cladding and shielding
Downhole tools and wellhead components
Gas processing and sour service pipelines
These applications demand materials that can withstand high pressures, fluctuating temperatures, and aggressive corrosive agents like hydrogen sulfide, brine, and acidic gases.


