Inconel 601 wire (UNS N06601) is a nickel-chromium alloy engineered to deliver exceptional performance in extreme temperature environments. The alloy's optimized composition - featuring 58-63% nickel, 21-25% chromium, and 1.0-1.7% aluminum - provides outstanding oxidation resistance and high-temperature strength, making it ideal for demanding aerospace and industrial heating applications.
Technical Parameters:
| Technical Parameters | Value |
|---|
| Product Name | High Performance Precision Alloys |
| Material Type | High Temperature Resistant Materials |
| Strength | High |
| Modulus Of Rigidity | 82.5 KN/mm² |
| Density | High |
| Melting Point | High |
| Corrosion Resistance | High |
| Electrical Conductivity | High |
| Surface Finish | Polished |
| Temperature Range | High Temperature |
| Available Forms | Sheet, Plate, Bar, Wire, Tube |
| Modulus Of Elasticity | 213 KN/mm² - 227 / 240 KN/mm² |
Item | A-286 | Nimonic80A | Nimonic 90 | GH1140 | GH3625 | GH3536 | GH4169 |
C | ≤0.08 | ≤0.1 | ≤0.13 | 0.06-0.12 | ≤0.1 | 0.05-0.15 | ≤0.08 |
Mn | ≤2 | ≤1 | ≤1 | ≤0.7 | 3.14-4.15 | -- | ≤0.35 |
Fe | rest | ≤3 | ≤1.5 | rest | ≤0.5 | -- | rest |
P | ≤0.04 | ≤0.02 | -- | ≤0.025 | -- | -- | -- |
S | ≤0.03 | ≤0.015 | ≤0.015 | ≤0.015 | -- | -- | ≤0.01 |
Si | ≤1 | ≤1 | ≤1 | ≤0.8 | -- | -- | ≤0.35 |
Cu | -- | -- | ≤0.2 | -- | -- | -- | ≤0.3 |
Ni | 24-27 | rest | -- | 35-40 | rest | rest | 50-55 |
Co | -- | ≤2 | 15-21 | -- | ≤1.00 | 0.5-2.5 | ≤1.00 |
Al | ≤0.35 | 1-1.8 | 1-2 | 0.2-0.6 | ≤0.4 | ≤0.5 | 0.2-0.8 |
Ti | 1.9-2.35 | 1.8-2.7 | 2-3 | 0.7-1.2 | ≤0.4 | ≤0.15 | 0.7-1.15 |
Cr | 13.5-16 | 18-21 | 18-21 | 20-23 | 20-23 | 20.5-23 | 17-21 |
Nb | -- | -- | -- | -- | -- | -- | 4.75-5.5 |
Mo | 1-1.5 | -- | -- | 2-2.5 | 8-10 | 8-10 | 2.8-3.3 |
B | 0.001-0.1 | ≤0.008 | ≤0.02 | -- | -- | -- | -- |
V | 0.1-0.5 | -- | -- | -- | -- | -- | -- |
W | -- | -- | -- | 1.4-1.8 | -- | 0.2-1 | -- |
Zr | -- | ≤0.15 | ≤0.15 | -- | -- | -- | -- |
Pb | -- | -- | ≤0.002 | -- | -- | -- | -- |
Ce | -- | -- | -- | ≤0.05 | -- | -- | -- |
Size Range |
Wire | 0.5-7.5mm |
Rod/Bar | 8.0-200mm |
Strip | (0.50-2.5)*(5-180)mm |
Tube | custom made |
| Plate | custom made
|
Applications:
Key Material Properties
Exceptional oxidation resistance up to 1250°C (2282°F)
Excellent resistance to carburization and nitriding
Good mechanical strength at elevated temperatures
Superior resistance to thermal cycling
Maintains structural integrity in both oxidizing and reducing atmospheres
Primary Applications
Aerospace Components
Combustion chamber liners and afterburner components
Turbine seal rings and exhaust system parts
High-temperature sensor and instrumentation wiring
Rocket engine thrust chambers and nozzles
Industrial Heating Systems
Electric furnace heating elements
Heat treatment fixture components
Radiant tubes and muffles
Thermal processing equipment
Specialty Applications
Glass manufacturing equipment
Chemical processing hardware
Nuclear reactor components
Heat exchanger systems
User Requirements & Selection Criteria
Engineering teams specify Inconel 601 wire for:
✔ Continuous service in 1000-1200°C (1832-2192°F) range
✔ Applications requiring cyclic heating/cooling resistance
✔ Environments with potential carburizing/nitriding conditions
✔ Components needing long-term oxidation protection
✔ Situations where thermal shock resistance is critical
Technical Advantages Over Alternatives
Superior oxidation resistance compared to Inconel 600
Better high-temperature strength than RA330
More cost-effective than cobalt-based superalloys
Excellent fabricability compared to refractory metals
Proven performance in long-duration applications
Standards Compliance
ASTM B166 (Nickel alloy wire standard)
AMS 5715 (Aerospace material specification)
DIN 17752 (European standard)
NACE MR0175 (Corrosion resistance certification)
Future Market Trends
Growing demand driven by:
• Increasing aerospace engine performance requirements
• Expansion of high-temperature industrial processes
• Need for more durable heating elements
• Emerging applications in renewable energy systems
Top Quality Nickel High Temperature Alloy UNS N07090 High Temperature Nickel Alloy Nimonic 90 Wire Price
Product name: High Temperature Alloy Wire
Grade:Ni Cr Fe Mo Nb
Surface:Bright
Melting point:1260-1340 °C
Density:8.19 g/cm³
Elongation: at least 20%
Tensile Strength: at least 690 MPa
Product Detail

Products Description

Nimonic80A/90/A-286/GH1140 High temperature Alloy
Nimonic 80A Superalloy is a nickel-chromium based material which offers excellent corrosion and oxidation resistance.
The alloy is precipitation hardenable with additional alloying elements of aluminium, titanium and carbon. The product is a wrought, age-hardenable material developed to operate in service temperatures up to 815°C (1500°F). Nimonic 80A performs well in any application where high temperature and continual stresses is a significant consideration. Traditionally, it is used in applications requiring these characteristics such as gas turbines and in nuclear generators; in the motorsport sector, material applications include exhaust valves in racing engines and spindles and fasteners.
Item | A-286 | Nimonic80A | Nimonic 90 | GH1140 | GH3625 | GH3536 | GH4169 |
C | ≤0.08 | ≤0.1 | ≤0.13 | 0.06-0.12 | ≤0.1 | 0.05-0.15 | ≤0.08 |
Mn | ≤2 | ≤1 | ≤1 | ≤0.7 | 3.14-4.15 | -- | ≤0.35 |
Fe | rest | ≤3 | ≤1.5 | rest | ≤0.5 | -- | rest |
P | ≤0.04 | ≤0.02 | -- | ≤0.025 | -- | -- | -- |
S | ≤0.03 | ≤0.015 | ≤0.015 | ≤0.015 | -- | -- | ≤0.01 |
Si | ≤1 | ≤1 | ≤1 | ≤0.8 | -- | -- | ≤0.35 |
Cu | -- | -- | ≤0.2 | -- | -- | -- | ≤0.3 |
Ni | 24-27 | rest | -- | 35-40 | rest | rest | 50-55 |
Co | -- | ≤2 | 15-21 | -- | ≤1.00 | 0.5-2.5 | ≤1.00 |
Al | ≤0.35 | 1-1.8 | 1-2 | 0.2-0.6 | ≤0.4 | ≤0.5 | 0.2-0.8 |
Ti | 1.9-2.35 | 1.8-2.7 | 2-3 | 0.7-1.2 | ≤0.4 | ≤0.15 | 0.7-1.15 |
Cr | 13.5-16 | 18-21 | 18-21 | 20-23 | 20-23 | 20.5-23 | 17-21 |
Nb | -- | -- | -- | -- | -- | -- | 4.75-5.5 |
Mo | 1-1.5 | -- | -- | 2-2.5 | 8-10 | 8-10 | 2.8-3.3 |
B | 0.001-0.1 | ≤0.008 | ≤0.02 | -- | -- | -- | -- |
V | 0.1-0.5 | -- | -- | -- | -- | -- | -- |
W | -- | -- | -- | 1.4-1.8 | -- | 0.2-1 | -- |
Zr | -- | ≤0.15 | ≤0.15 | -- | -- | -- | -- |
Pb | -- | -- | ≤0.002 | -- | -- | -- | -- |
Ce | -- | -- | -- | ≤0.05 | -- | -- | -- |
Size Range |
Wire | 0.5-7.5mm |
Rod/Bar | 8.0-200mm |
Strip | (0.50-2.5)*(5-180)mm |
Tube | custom made |
| Plate | custom made
|
For more details, pls directly contact us.






